Descripción
El V8601C-1 es un mini receptor óptico para puerta incorporado en WDM, diseñado para aplicaciones de transmisión FTTP / FTTH. Ofrece excelentes respuestas de frecuencia y distorsión con bajo nivel de ruido, alta salida de RF y bajo consumo de energía. El paquete PTR3282C es de fibra monomodo monomodo y está disponible con varias opciones de conector.
| Description | Value | Unit | Conditions / Notes | |
| Optical Specifications (Forward Path) | ||||
| Wavelength | 1550/1490/1310 | nm | Com port | |
| 1490/1310 | nm | For ONT | ||
| Optical Power Input Range | -18~+2 | dBm | ||
| AGC Range | -2~-12 | dBm | ||
| Optical Input Return Loss | ≥45 | dB | ||
| RF Specifications (Forward Path) | ||||
| Bandwidth | 47~1003 | MHz | ||
| Flatness | ±1.0 | dB | 47~1003MHz,At 25 ℃ | |
| Slope | 0~2.0 | dB | 47~1003MHz,At 25 ℃ | |
| Temperature Stability | ±1.5 | dB | In the operating temperature range (-25 ~ +65 ℃) | |
| Output Level | 75 | dBuV | -15dBm input optical power, The analog channel,per channel modulation 4.0%, in the 860MHz point test, at 25℃ | |
| Impedance | 75 | Ohm | ||
| Return Loss(47~1000MHz) | ≥12 | dB | At 25 ℃ | |
| MER | ≥30 | dB | -15~-5dBm input optical power | |
| ≥24 | dB | -20~-16, input optical power | ||
| Power | < 1.0 | W | ||
| Environmental Parameters | ||||
| Operating Temperature | -25~65 | ℃ | ||
| Storage Temperature | -40~70 | ℃ | ||
| Storage Humidity | ≤95 | % | Non- condensation | |
| User Interface | ||||
| Optical Connector Type |
SC/APC in, SC/PC out |
SC Optional, See the figure④ and⑤ |
||
| Power supply | DC5V/0.5A | External adapter, See the figure③ | ||
| RF Output | RG6 Connector |
Optional, See the figure① and② |
||
| 1 or 2 ports | ||||
| Optical Indicator |
Shine Red or Green color |
Optical power <-16dBm ,red Optical power >--16dBm ,green See the figure⑥ |
||
| Housing | 90×85×25 | mm | ||
| Net weight | 0.138 | kg | ||
| Gross weight | 0.184 | kg | ||
|
V8601C-1V8601C-1V8601C-1V8601C-1V8601C-1 ** VALIDE EL VALOR DEL PRODUCTO CON NUESTRO EQUIPO DE VENTAS( VENTAS@TICASHOPLATAM.COM ) | ||||
